![]() The CELL-tainer bioreactor system provides accurate, low shear mixing and high mass transfer rates. Mixing of cell cultures is essential to create and maintain homogenous circumstances in the bioreactor. The single-use bioreactor bag is positioned in the tray and placed on the rocking platform creating a two-dimensional movement (including a wave like motion) in the culture medium. The rocker angle and frequency can be adjusted to increase or decrease the mixing time and the oxygen transfer rate. The CELL-tainer control system has three password protected access levels. The access to the local human interface can be blocked by the supervisory software allowing the system to be used in compliance with 21 CFR part 11. The robust design and heavy-duty motor guarantee years of trouble-free operation at extreme low noise levels. |
| Parameter | Specifications | ||||||||||||
| Dimensions unit | W x D x H = 1400 x 805 x 565 mm (approx.) | ||||||||||||
| Dimensions platform | W x D x H = 660 x 510 x 100 Removable tray (bag holder) | ||||||||||||
| Light protection | Closed cabinet with frontloading (drawer). The front door is provided with a window which is UV protective and lux reducing. The interior of the cabinet can be made visible by switching (pushbutton) a non-UV LED light. | ||||||||||||
| Movement profile | 2D movement: horizontal displacement combined with vertical displacement. Tilt is manually adjustable. | ||||||||||||
| Tilt angle: 5o – 17o; resolution 1.7o; accuracy 1.7o Default angle 8.5o | |||||||||||||
| Rotational speed 5- 20 rpm (default); resolution 1 rpm; accuracy 0.5 rpm | |||||||||||||
| Temperature control | Sensor on platform, directly under the bag; accuracy ± 0.2oC Sensor in incubator room; accuracy ± 0.3oC Control range: 20 - 40oC (ambient: 15 - 25oC) Resolution: 0.5oC | ||||||||||||
| Heating capacity | 2 x heating ventilator (230 W each) | ||||||||||||
| DO measurement | Dissolved Oxygen amplifier with disposable polarographic sensor fixed mounted in the bottom of the bag. | ||||||||||||
| 5 – 150 % air saturation (+/- 5% air saturation) Air flow control by direct reading flowmeter 16 Ln/min | |||||||||||||
| DO control (PID) | Direct reading flowmeter / solenoid valve combination: 0 – 1Ln/min O2 | ||||||||||||
| pH measurement | pH- amplifier with disposable electrochemical sensor fixed mounted in the bottom of the bag. | ||||||||||||
| pH range: 2.00 – 10.00 (+/- 0.03 unit) | |||||||||||||
| pH control (PID) |
| ||||||||||||
| |||||||||||||
| Air supply | 1-3 barg. | ||||||||||||
| Additional gasses (O2, CO2): 3 barg Gasses internally reduced to 0.1-0.2 barg max. | |||||||||||||
| Maximum bag pressure (operating) 0.2 barg | |||||||||||||
| Exhaust gas | Easy-Load filter heater for exhaust gas filter. Range: 5-50oC; setpoint 10oC above setpoint bioreactor. Cut-off at 50oC | ||||||||||||
| Process monitoring and control | Single Board Computer & Display unit | ||||||||||||
| SBC CPU ARM9 300MHz 32MB Flash / 32MB RAM 3 x RS232 Serial interfaces 1 x Ethernet UTP interface 1 x SD-card slot Optional CAN 2.0 interface (DeviceNet) Embedded Linux OS | |||||||||||||
| DISPLAY 5.7 inch color CSTN graphical LCD 320x 240 pixels 4-wire touchscreen Power 12Vdc 200mA Dimension 168 x 109 x 38 mm | |||||||||||||
| I/O Module MCU MCU Microchip PIC24FJ256GB106 (32MHz) 256KB Flash / 16KB RAM 1 x RS232 Serial interface 4 x 1-Wire interface for DS18S20 (temperature sensor) 12 x Optical isolated digital inputs 18 x Relais outputs 4 x Analog inputs Power 24Vdc 300mA Dimension 220 x 130 x 55 mm Temperature sensor DS18S20; accuracy 0.25°C using extended resolution | |||||||||||||
| Data storage and operation | - Measuring rpm, T, DO, pH up to 1/s (adjustable sampling time) - Data storage / batch - Alarm logs: door open, change set-points, not reaching set-point - Dose monitoring: show total sec/ml or percent in the Process View screen - Manual operation of valves and pumps - Manual position of tray (jog, sample, drain) | ||||||||||||
| Data export | Ethernet UTP interface (xml.file) to be approached from web browser (via USB) | ||||||||||||
| Safety | Door opening / safety switch (stop) on all functions | ||||||||||||
| Protection | CE/IP54 | ||||||||||||
| Mains | 230 Vac / 50 Hz – 115 Vac / 60 Hz | ||||||||||||
| Cable cord & plug | To be specified with order | ||||||||||||
| Manuals | Operation & Installation | ||||||||||||
Skid CMS2010221 The open frame of aluminum is completed with blockable wheels (4x) and adjustable feet (4) to fixate the skid on the position of use. Optional (additional price)are drawers which can be used to hold medium bags or others. | |||||||||||||
![]() | |||||||||||||
| |||||||||||||

